Słowackiego Office – 162,27 m2
Office space on the 2nd floor of the building. Modern architecture in a half-open form. Separate kitchen, server room, conference rooms, sanitary units and mechanical ventilation. The premises will be arranged according to arrangements established with the tenant. There are 5 fiber operators to choose from. Building with recreational terraces full of greenery.
In the Office Centre Herbewo there are: recreational terraces, conference rooms, restaurant Zielone Tarasy, post office, fitness club with a swimming pool, banks, ATMs, hairdresser’s, medic centres, lawyers offices, tailor’s services, laundry, exchange point, a greemgrocer’s shop, a newspaper stand, a pharmacy, a jewellery shop.
In the building: reception, elevators, recreational terraces, physical protection plus monitoring of common areas.
Find out more: Słowackiego 66

Information
In summary
Type of leased space: | Office |
Address | al. Słowackiego 66 |
Surface area | 162,27 m2 |
Floor/number of floors: | 2 / 6 |
Availability | Up to one month after signing the lease agreement. |
Amenities | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Offer details
Rent amount | To be agreed |
Minimum lease period | To agree |
Parking | Yes |
Additional information | There is: a reception desk, security plus monitoring of common areas , air conditioning, suspended ceilings, carpets. In the building: reception, elevators, recreational terraces, physical protection plus monitoring of common areas, gym, fitness, restaurant, service points in the premises. |
Characteristics of the premises
Layout | Separate office rooms, sanitary facilities, kitchenette, communication. |
Air conditioning | Yes |
Walls | Masonry |
Floors | Fitted carpets |
Ceilings | Suspended |
Windows | Aluminum joinery |
Doors | Entrance door – aluminium doors. Inside doors – PORTA veneered. |
Access control system | Yes |
Internet | Yes |
Optic fibre | Yes |
Telephone | Yes |
Alarm system | To be agreed |
Equipment | The building has a reception, elevator, recreational terraces, physical protection plus monitoring of common areas. Building coefficient of common space – 3.5% |
Reception desk | Yes |
Elevator | Yes |
Recreation | Green terraces, a fitness centre, a gym, a restaurant |
Our other spaces for rent:
Our buildings’ locations
